More actions
Mario Kart 7 Plugin Deluxe | |
---|---|
General | |
Author | SFC-hacker |
Type | Plugins |
Version | 1.0.7 |
License | Mixed |
Last Updated | 2021/08/21 |
Links | |
Download | |
Website | |
Source | |
This is a public and free CTRPF plugin made for Mario Kart 7, written with C++.
This plugin contains codes for every modes of Mario Kart 7: Online mode, Local Play mode and Solo mode.
Installation
Requires Luma3DS Loader Edition to use (recommend 10.2.1+):
- Plugin Pack.zip - Contains the plugin, background pictures, background sound and boot.firm.
- Plugin Only.zip - Contains the plugin only.
Installation of the plugin.3gx the backgrounds and the custom sounds:
- Put the .3gx file, both of the .bmp files and the snd folder to one of these paths on your SD card (depending on the MK7 region you have):
- EUR - SD:/luma/plugins/0004000000030700/
- JPN - SD:/luma/plugins/0004000000030600/
- USA - SD:/luma/plugins/0004000000030800/
- Note: If one of these folder doesn't exist on your SD card, create it.
- Note: The backgrounds need to stay with their default names: TopBackground.bmp and BottomBackground.bmp.
Installation of the boot.firm (only if it's needed):
- In the zip archive you extracted, pick the boot.firm and put it at the root of your SD card (remove any boot.firm if it's required).
- Note: The root of the SD card means you just have to paste your boot.firm directly in it and not in any folder/subfolder.
User guide
Game compatibility
- Rev0 EUR - Fully compatible.
- Rev1 EUR - Fully compatible.
- Rev0 JPN - Fully compatible.
- Rev1 JPN - Fully compatible.
- Rev0 USA - Fully compatible.
- Rev1 USA - Fully compatible.
Cheat list
Version 1.0.8 | |
---|---|
Always Blinking | Blooper Selfstriking |
Never Blinking | No Item Clear |
Always Star Power | No Lucky-7 Rotation |
Always Small | No Lucky-7 Items Rotation |
Instant Small Recovery | No Bob-Omb Jump |
Always Black Kart | Jumping Bob-Omb |
Instant Blooper Recovery | No Shell Rotation |
Always Flat | Flying Dropped Star |
Instant Flat Recovery | Inflatable Dropped Star |
Never Flat Recovery | Rank Points Modifier |
Always Glider | Random Rank Points |
Always Confused | No Countdown |
Giant Kart | Instant Countdown |
Micro Kart (N3DS) | Drive During Countdown |
Micro Kart (O3DS) | No Disconnect |
Items In Bullet | Lap Selector |
Trick Anywhere | CPU Brawl |
Drive On Walls | CPUs' Propeller Spawn Controller |
Better Turning Sensitivity | Instant Win |
Item Despawner | Water Everywhere |
Rapidfire | Battle Coins Modifier |
Autopilot | Battle Balloons Modifier |
Autojump | Coins Limit Extender |
Instant Stop Tanooki Tail | Max Timer |
Instant Mini Turbo | Min Timer |
Inside Drifting Kart | Random Time |
Huge Bunnyhop | No Blinking Delay |
Size Changer | Ultra Fast Blinking |
Instant Acceleration | No Balloons |
Instant Backward Acceleration | Infinite Balloons |
Instant Stop | Set Custom Flag |
Fast Reverse Speeds | Set Custom State |
Configurable Speed | Random Country |
Configurable Backward Speed | Set Custom Globe Coordinates |
Moonjump | Random Coordinates |
Freefly | Unlock Everything |
Stalking Hack | Always Have Black Handlemark |
Drive Anywhere | Always Have Golden Handlemark |
Aimbot | VR Extender |
Blue Shell Ride | VR Randomizer |
Low Gravity | VR Indicator |
Hard Gravity | Set VR Counter |
Touch Screen Teleporter | Random VR Counter |
Save Slot Teleporter | Set Victories |
Master Item Wheel (N3DS) | Random Victories |
Master Item Wheel (O3DS) | Set Defeats |
Force Item | Random Defeats |
Always Have Certain Item | Set Coins |
Cycle Completely Random Item | Random Coins |
Truly Random Items | Set Streetpass Tags |
Drop Lucky-7 | Random Streetpass Tags |
Drop Star #1 | Set Driver Class |
Drop Star #2 | Random Driver Class |
Drop Blooper | Skip Live View |
Drop Mushroom | Configurable Custom Message |
Drop Mushroom Amount Modifier | Custom Message Randomizer |
Drop Star Amount Modifier | Radiation Explosion |
Bob-Omb Amount Modifier | Bubble Explosion |
Green Shell Amount Modifier | Disable Earth |
Blue Shell Amount Modifier | Green Earth |
Fireball Amount Modifier | Yellow Earth |
Anti-Lightning Delimiter | Black Earth |
Blooper Delimiter | Track's Music Changer |
Anti-Blooper Delimiter | Mii Dumper |
Bullet Speed Modifier | Disable First Person View |
Fast Blue Shell | Speedometer |
Stopped Blue Shell | Disable Star Music |
Instant Blue Shell Hit | Fast Game |
Fast Green Shell | Live Time Trial Ghost Replay |
Stopped Green Shell | Mario Kart DS Balloon Battle Mode |
Giant Banana | Survivor Battle Mode |
Micro Banana | Elimination Mode |
Giant Fireball | Countdown Mode |
Micro Fireball | Drivable 200cc |
Giant Bob-Omb | Drivable 500cc |
Micro Bob-Omb | Contact |
Invisible Lightning | Informations |
Lightning Color Selector | Next Update? |
Lightning Selfstriking | Total: 155 codes |
Countries HEX | |
---|---|
Japan | 1 |
Anguilla | 8 |
Antigua And Barbuda | 9 |
Argentina | A |
Aruba | B |
Bahamas | C |
Barbados | D |
Belize | E |
Bolivia | F |
Brazil | 10 |
British Virgin Islands | 11 |
Canada | 12 |
Cayman Islands | 13 |
Chile | 14 |
Colombia | 15 |
Costa Rica | 16 |
Dominica | 17 |
Dominican Republic | 18 |
Ecuador | 19 |
El Salvador | 1A |
French Guiana | 1B |
Grenada | 1C |
Guadeloupe | 1D |
Guatemala | 1E |
Guyana | 1F |
Haiti | 20 |
Honduras | 21 |
Jamaica | 22 |
Martinique | 23 |
Mexico | 24 |
Monsterrat | 25 |
Netherlands Antilles | 26 |
Nicaragua | 27 |
Panama | 28 |
Paraguay | 29 |
Peru | 2A |
St. Kitts And Nevis | 2B |
St Lucia | 2C |
St Vincent And The Grenadines | 2D |
Suriname | 2E |
Trinidad And Tobago | 2F |
Turks And Caicos Islands | 30 |
United States | 31 |
Uruguay | 32 |
US Virgin Islands | 33 |
Venezuela | 34 |
Albania | 40 |
Australia | 41 |
Austria | 42 |
Belgium | 43 |
Bosnia And Herzegovina | 44 |
Botswana | 45 |
Bulgaria | 46 |
Croatia | 47 |
Cyprus | 48 |
Czech Republic | 49 |
Denmark | 4A |
Estonia | 4B |
Finland | 4C |
France | 4D |
Germany | 4E |
Greece | 4F |
Hungary | 50 |
Iceland | 51 |
Ireland | 52 |
Italy | 53 |
Latvia | 54 |
Lesotho | 55 |
Lichtenstein | 56 |
Lithuania | 57 |
Luxembourg | 58 |
FYR Of Macedonia | 59 |
Malta | 5A |
Montenegro | 5B |
Mozambique | 5C |
Namibia | 5D |
Netherlands | 5E |
New Zealand | 5F |
Norway | 60 |
Poland | 61 |
Portugal | 62 |
Romania | 63 |
Russia | 64 |
Serbia | 65 |
Slovakia | 66 |
Slovenia | 67 |
South Africa | 68 |
Spain | 69 |
Swaziland | 6A |
Sweden | 6B |
Switzerland | 6C |
Turkey | 6D |
United Kingdom | 6E |
Zambia | 6F |
Zimbabwe | 70 |
Azerbaijan | 71 |
Mauritania | 72 |
Mali | 73 |
Niger | 74 |
Chad | 75 |
Sudan | 76 |
Eritrea | 77 |
Dijibouti | 78 |
Somalia | 79 |
Andorra | 7A |
Gibraltar | 7B |
Guernsey | 7C |
Isle Of Man | 7D |
Jersey | 7E |
Monaco | 7E |
Taiwan | 80 |
South Korea | 88 |
Hong Kong | 90 |
Macao | 91 |
Indonesia | 98 |
Singapore | 99 |
Malaysia | 9C |
China | A0 |
United Arab Emirates | A8 |
India | A9 |
Saudi Arabia | AE |
San Marino | B8 |
Vatican City | B9 |
Coordinates HEX | |
---|---|
Svalbard, Norway | 10003999 |
San Marino | 08D71F3D |
Albania | 0E191D63 |
Botswana | 126BEE79 |
New Zealand | 7C46E5C4 |
Guernsey | FE30232A |
Iceland | EEBC2C5A |
Middle Northern Russia-Northern Alaska | 10005000 |
Middle Of Ocean | 10006000 |
Middle Antartica-Ocean | 1EEEB000 |
Madagascar | 1EEEF000 |
Bangladesh | 40001000 |
Andaman-And-Nicobar Islands | 41F4084B |
Isle Of Man | FCD02684 |
Upsidedown Greenland | 65554999 |
Land Of Fire | CFFFDCCC |
Horn Cape | CFFFD555 |
Somalia, South-East Africa | 20000000 |
North Pole | 442D3D1B |
South Pole | C600BFFF |
Items HEX | |
---|---|
Banana | 0 |
Green Shell | 1 |
Red Shell | 2 |
Mushroom | 3 |
Bob-Omb | 4 |
Blooper | 5 |
Blue Shell | 6 |
Triple Mushrooms | 7 |
Star | 8 |
Bullet Bill | 9 |
Lightning | A |
Golden Mushroom | B |
Fire Flower | C |
Tanooki Tail | D |
Lucky 7 | E |
Triple Bananas | 11 |
Triple Green Shells | 12 |
Triple Red Shells | 13 |
VR HEX | |
---|---|
0 VR | 0 |
99 VR | 63 |
999 VR | 3E7 |
9999 VR | 270F |
99999 VR | 1869F |
999999 VR | F423F |
726726 VR | B16C6 |
696969 VR | AA289 |
123456 VR | 1E240 |
567890 VR | 8AA52 |
111111 VR | 1B207 |
222222 VR | 3640E |
333333 VR | 51615 |
444444 VR | 6C81C |
555555 VR | 87A23 |
666666 VR | A2C2A |
777777 VR | BDE31 |
888888 VR | D9038 |
Media
[MK7] CTRPF Mario Kart 7 Plugin Deluxe v1.0.7 (Release) (SFC %hacker%)
Changelog
Version 1.0.7
- VR codes fixed (Set VR code has been removed).
- Codes' order improved in some folders (most used codes are near from the top).
- Texture folder removed, texture codes are now in Miscelleanous folder.
- Community folder (with 2 different custom message codes) added.
- Profile folder separated in two different folders (Online stats & Mario Kart Channel stats).
- MKDS Balloon Battle gamemode added.
- Configurable Custom Message added.
- Custom Message Randomizer added.
- Lap Selector added.
- Track's Music Changer added
- Golden Handlemark added.
- Coins Limit Extender added.
- CPUs' Propeller Spawn Controller added.
- Turning Sensitivity turned into Better Turning Sensitivity.
- Tanooki turned into Super Leaf.
- Disable First Person View notification system removed.
- Security improved.
- Contact & Help folder has been updated (one code gives infos about the plugin, the other contains contact details).
Version 1.0.6
- Added VR Indicator to display your current VR in real*time. This code is useful to use with the 3 Worldwide VR codes to see and check what amount you put.
- Fixed VR Extender.
- New version of the Master Item Wheel (for O3DS) the Blue Shell is now on the Start button and the Banana has been removed.
Version 1.0.5
- Updated plugin to use custom sounds with CTRPF (foundable in the pack).
Version 1.0.4
- Updated notes and VR codes names to avoid misunderstanding.
- Added a code for next updates informations.
- Added Random and Set VR Counter.
Version 1.0.3
- New compatibility system, status codes fixed.
- Better Always Glider value.
- Configurable Speed and Configurable Backward Speed improved.
- Added notification to Disable First Person View.
- Added Never Blinking.
Version 1.0.2
- Always Star Power fixed for Rev1 games.
- Always Small fixed for Rev1 games.
- Always Black Kart fixed for Rev1 games.
- Always Flat fixed for Rev1 games.
- Always Glider fixed for Rev1 games.
- Always Confused fixed for Rev1 games.
- Giant Kart fixed for Rev1 games.
- Micro Kart fixed for Rev1 games.
- Autojump fixed for Rev1 games.
- Autopilot fixed for Rev1 games.
- Moonjump fixed for Rev1 games.
- Freefly fixed for Rev1 games.
- Trick Anywhere fixed for Rev1 games.
- Better Green Shell Amount Modifier value to avoid crashs when shells are thrown backward.
- Better Turning Sensitivity value.
- Better Gravity values.
- Drop Mushroom usable with green shells now.
- Never Flat Recovery fixed.
- Never Small Recovery removed.
- Infinite Tanooki Tail removed due to crashs on Rev1 games.
- Dialog box added for Disable First Person View.
Version 1.0.1
- 200/500/9000cc codes deleted.
- Anti*Win system deleted.
- Configurable Speed added.
- Spelling mistake corrected.
- Victories codes fixed.
Credits
- Hacker.
- Lukas.
- Spooky.
- NPfan.
- Anto726.
- Rafa10.
- Kominost.
- Original Plugin - Darkflare.
- CTRPF Tool - Nanquitas.
External links
- Author's Youtube - https://www.youtube.com/channel/UCuLBcoHI79pqjVqTsHi5fBg?view_as=subscriber
- GitHub - https://github.com/SFC-hacker/MK7-Plugin-Deluxe-1.0.8
- GitHub - https://github.com/SFC-hacker/MK7-Plugin-Deluxe-1.0.7
- GBAtemp - https://gbatemp.net/threads/release-mario-kart-7-plugin-deluxe.568184