More actions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|description=Isometric drawing application with color. | |description=Isometric drawing application with color. | ||
|author=raultecnologia | |author=raultecnologia | ||
|lastupdated=2009 | |lastupdated=2009-10-24 | ||
|type=Other Apps | |type=Other Apps | ||
|version= | |version=2009 | ||
|license=Mixed | |license=Mixed | ||
|download=https://dlhb.gamebrew.org/dshomebrew/isofacil.7z | |download=https://dlhb.gamebrew.org/dshomebrew/isofacil.7z |
Revision as of 16:20, 11 November 2021
Isofácil | |
---|---|
General | |
Author | raultecnologia |
Type | Other Apps |
Version | 2009 |
License | Mixed |
Last Updated | 2009-10-24 |
Links | |
Download | |
Website | |
This is an isometric drawing homebrew application on the NDS, which has several colors to choose from.
Installation
Rename the extension nnn to nds to be functional.
User guide
With this application you can draw simple pieces (that have all the planes parallel to the projection planes) in isometric.
Click on the part of the isometric network so that the cell is filled with the selected color.
Controls
Stylus - Change color, Draw
Start - Clear all
Media
Isofácil (raultecnologia)
Compatibility
Tested on NDSTT/Top Toy DS (unofficial firmware 1.17a07).