More actions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|version=2008 | |version=2008 | ||
|license=Mixed | |license=Mixed | ||
|download=https://dlhb.gamebrew.org/ | |download=https://dlhb.gamebrew.org/dshomebrew2/fencing.zip | ||
|website=http://forum.palib.info/index.php?topic=5744.0 | |website=http://forum.palib.info/index.php?topic=5744.0 | ||
}} | }} | ||
Line 37: | Line 37: | ||
==External links== | ==External links== | ||
* PAlib - http://forum.palib.info/index.php?topic=5744.0 | * PAlib - http://forum.palib.info/index.php?topic=5744.0 | ||
Latest revision as of 12:56, 20 August 2024
FencingApp | |
---|---|
General | |
Author | Minty |
Type | Other Apps |
Version | 2008 |
License | Mixed |
Last Updated | 2008/09/09 |
Links | |
Download | |
Website | |
FencingApp is an application created for fencers, referees, directors and coaches. It is an all in one timer-scorekeeper-cardcounter-coinflipper (for overtime priority).
User guide
First you select a mode:
- Pools - 5 points, one period.
- DEs - 15 points, three periods.
- Free - unlimited points and periods.
If a fencer gets a card (e.g. Yellow). Then click on the yellow card in the touchscreen.
Reset time when period is finished. A triple beep will sound when a period is over. The number above the timer is the period you are in.
When the bout is over a results screen will pop up and you may have each fencer signs.
Controls
A - Start the timer, Pause
L/R - Record Fencers' scores (when paused)
Select - Reset time
Screenshots