More actions
(Created page with "{{Infobox PSP Homebrews |title=Binary Clock |image=binaryclockpsp2.png |description=Shows the time in 24 hour clock format as in a BCD (Binary Coded Decimal) format. |author=H...") |
|||
Line 24: | Line 24: | ||
X O O O X O | X O O O X O | ||
if you look at the first column, it is (from top to bottom) off, on, which means 0+1=1. The second column is off, off, off, off which means 0+0+0+0=0. So together they are '1' and '0'. The last column is 0+4+2+0=6. | if you look at the first column, it is (from top to bottom) off, on, which means 0+1=1. | ||
The second column is off, off, off, off which means 0+0+0+0=0. So together they are '1' and '0'. | |||
The last column is 0+4+2+0=6. | |||
See also [http://en.wikipedia.org/wiki/Binary_clock the wikipedia entry on binary clock]. | See also [http://en.wikipedia.org/wiki/Binary_clock the wikipedia entry on binary clock]. |
Revision as of 01:47, 17 October 2022
Binary Clock | |
---|---|
General | |
Author | HardHat, Teuras |
Type | Other |
Version | 1.0 |
License | Mixed |
Last Updated | 2006/09/09 |
Links | |
Download | |
Website | |
Source | |
Binary Clock is a small application that shows the time in 24 hour clock format as in a BCD (Binary Coded Decimal) format.
Start the app, and enjoy the tranquility of the seconds passing.
User guide
Each column represents a digit of the number in decimal. For example, if the time is 10:48:36, then the output will be:
O X O O X O O X O O O O X X X O O O X O
if you look at the first column, it is (from top to bottom) off, on, which means 0+1=1.
The second column is off, off, off, off which means 0+0+0+0=0. So together they are '1' and '0'.
The last column is 0+4+2+0=6.
See also the wikipedia entry on binary clock.
Controls
Select/Start - Quit
Credits
PSPSMM Coder team - Program By HardHat, Graphics by Teuras.
External links
- Author's website - http://www.adamcon.org/~dmwick/psp/
- PSPSMM Coder Team Project - http://www.pspsmm.com