More actions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|version=1.00 | |version=1.00 | ||
|license=Mixed | |license=Mixed | ||
|download=https://dlhb.gamebrew.org/psphomebrew/irwaveview.7z | |download=https://dlhb.gamebrew.org/psphomebrew/irwaveview.7z?k33p0fil35 | ||
|website=http://stear.c.ooco.jp/psp/indx.htm#irviewer | |website=http://stear.c.ooco.jp/psp/indx.htm#irviewer | ||
|source=http://stear.c.ooco.jp/psp/indx.htm#irviewer | |source=http://stear.c.ooco.jp/psp/indx.htm#irviewer |
Revision as of 05:41, 31 Ocak 2024
IR wave viewer | |
---|---|
General | |
Author | 村中昭雄 (STEAR) |
Type | Other |
Version | 1.00 |
License | Mixed |
Last Updated | 2008/03/25 |
Links | |
Download | |
Website | |
Source | |
IR wave viewer (Japanese) is an application that allows you to visualize IR wave (infrared waves) in real time using the PSP's IrDA port. It can record/analyze data up to 5 second (minimum 0.025ms).
Note: For PSP1000 only.
Screenshots
Compatibility
Tested by the author on PSP1000 with CFW3.71M33 (1.50 Kernel addon).
External links
- Author's website - http://stear.c.ooco.jp/psp/indx.htm#irviewer