More actions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|type=Samples | |type=Samples | ||
|version=1999 | |version=1999 | ||
|format=CGB | |format=CGB (GBDK) | ||
|license=MIT | |license=MIT | ||
|download=https://dlhb.gamebrew.org/gbhomebrews/colorbargbc.7z | |download=https://dlhb.gamebrew.org/gbhomebrews/colorbargbc.7z |
Revision as of 13:19, 10 September 2023
Color Bar | |
---|---|
General | |
Author | Mr. N.U. |
Type | Samples |
Version | 1999 |
License | MIT License |
System | CGB (GBDK) |
Last Updated | 1999/01/08 |
Links | |
Download | |
Website | |
Source | |
The color bar program, written by Mr. N.U. of TeamKNOx, is a demo that illustrates the use of colors on a Game Boy Color. You can learn the basic operation of GBC.
External links
- Author's website - http://members.tripod.com/~TeamKNOx/ (archived)
- GitLab - https://gitlab.com/teamknox/gbccolorbar