More actions
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
*TRIANGLE - XBR FAST | *TRIANGLE - XBR FAST | ||
*CIRCLE - XBR | *CIRCLE - XBR | ||
== External links == | == External links == | ||
* Github - https://github.com/frangarcj/vita2dlib | * Github - https://github.com/frangarcj/vita2dlib | ||
* Github - https://github.com/xerpi/libvita2d | * Github - https://github.com/xerpi/libvita2d |
Revision as of 08:24, 28 December 2022
vita2dlib | |
---|---|
File:Ps-vita-logo.jpg | |
General | |
Author | xerpi |
Type | Developments |
Version | 2021 |
License | MIT License |
Last Updated | 2021/11/27 |
Links | |
Download | |
Source | |
Vita2dlib is a simple and fast (using the GPU) 2D library for the PSVita.
Depends on vita portlibs.
Test some shaders Pre-release
- START - LCD3X
- SQUARE - BICUBIC
- TRIANGLE - XBR FAST
- CIRCLE - XBR
External links
- Github - https://github.com/frangarcj/vita2dlib
- Github - https://github.com/xerpi/libvita2d