More actions
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<templatestyles src="Template:Gallery2/styles.css" /> | |||
{{lowercase title}} | {{lowercase title}} | ||
[[File:c-99y2kode.png|right|link=]] | |||
''' | '''Platforms:''' GBC, ''DC, N64, PSX, SMS, NES, MD, PCE'' | ||
<div class="mw-customtoggle-myDivision mw-customtoggle-myDivision2" style="display:inline-block;background:var(--color-primary);color:white;padding:6px;border-radius:var(--border-radius--medium);outline:none;user-select:none">Toggle all</div> | |||
<div class="mw-customtoggle-myDivision" style="display:inline-block;background:var(--color-primary);color:white;padding:6px;border-radius:var(--border-radius--medium);outline:none;user-select:none">Results</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision" style="margin-top:10px;"> | |||
*Group 1: | *Group 1: | ||
** | ** 1st place - GypPlay: Lik Sang Edition by The Gypsy (DC) | ||
** | ** 2nd place - Burritro by Andrew Kieschnick (DC) | ||
*Group 2: | *Group 2: | ||
** | ** 1st place - Warpgate by Jum (James Higgs) (PS) | ||
** | ** 2nd place - Shufflepuck 64 by Team High Society (N64) | ||
*Group 3: | *Group 3: | ||
** | ** 1st place - OOGA BOOGA! by Kaneda (MD) | ||
*Group 4: | *Group 4: | ||
** | ** 1st place - Perplex DX by SoNiC / Smash-Designs Game (GBC) | ||
** | ** 2nd place - FinalBlade by Aaron Pendley/Sam Gage (GBC) | ||
** | ** 3rd place - Stalker by Jorge Persiva / TRUE VIDEO (GBC) | ||
*Group 5: | *Group 5: | ||
** | ** 1st place - Krunch by Frank Caputo (PCE) | ||
** | ** 2nd place - RTC by Memblers/Retrocoders (NES) | ||
** | ** 3rd place - Damiana by Heliophobe (SMS) | ||
</div> | |||
<div class="mw-customtoggle-myDivision2" style="display:inline-block;background:var(--color-primary);color:white;padding:6px;border-radius:var(--border-radius--medium);outline:none;user-select:none">Entries</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision2" style="margin-top:15px;"> | |||
<gallery mode=nolines widths="200px" heights="180px" class="slide"> | |||
perplexdeluxegbc.png|link=Perplex DX GB|[[Perplex DX GB|Perplex DX]]<br>Smacks-Designs<br><small>#Group 4</small> | |||
finalbladegbc.png|link=Final Blade GB|[[Final Blade GB|Final Blade]]<br>Aaron Pendley, Sam Gage<br><small>#Group 4</small> | |||
stalkergbc.png|link=Stalker GB|[[Stalker GB|Stalker]]<br>Jorge Persiva (JPM)<br><small>#Group 4</small> | |||
< | binarychaosgbc.png|link=Binary Chaos GB|[[Binary Chaos GB|Binary Chaos]]<br>Stoic Software<br><small>#Group 4</small> | ||
chuckiedxgb.png|link=Chuckie DX GB|[[Chuckie DX GB|Chuckie DX]]<br>The HiVE<br><small>#Group 4</small> | |||
cosmickattackgb.png|link=Cosmic Attack GB|[[Cosmic Attack GB|Cosmic Attack]]<br>Richard Town<br><small>#Group 4</small> | |||
drymouthgbc.png|link=Drymouth GB|[[Drymouth GB|Drymouth]]<br>Demiforce<br><small>#Group 4</small> | |||
fxshooterggbc.png|link=FX ShooterG - MiniRPG2 Story GB|[[FX ShooterG - MiniRPG2 Story GB|FX ShooterG - MiniRPG2 Story]]<br>Jaws-V Soft<br><small>#Group 4</small> | |||
kittyquestgbc.png|link=Kitty Quest GB|[[Kitty Quest GB|Kitty Quest]]<br>Shen Mansell<br><small>#Group 4</small> | |||
littleshortdemogbc.png|link=Little Short Demo GB|[[Little Short Demo GB|Little Short Demo]]<br>Oyd11<br><small>#Group 4</small> | |||
superninjagbc.png|link=Super Ninja GB|[[Super Ninja GB|Super Ninja]]<br>TornPocket Production<br><small>#Group 4</small> | |||
</gallery> | |||
</div> | |||
</div></div> | |||
[[Category: | [[Category:GB homebrew contests]] |
Latest revision as of 07:00, 8 August 2024
Platforms: GBC, DC, N64, PSX, SMS, NES, MD, PCE
Toggle all
Results
- Group 1:
- 1st place - GypPlay: Lik Sang Edition by The Gypsy (DC)
- 2nd place - Burritro by Andrew Kieschnick (DC)
- Group 2:
- 1st place - Warpgate by Jum (James Higgs) (PS)
- 2nd place - Shufflepuck 64 by Team High Society (N64)
- Group 3:
- 1st place - OOGA BOOGA! by Kaneda (MD)
- Group 4:
- 1st place - Perplex DX by SoNiC / Smash-Designs Game (GBC)
- 2nd place - FinalBlade by Aaron Pendley/Sam Gage (GBC)
- 3rd place - Stalker by Jorge Persiva / TRUE VIDEO (GBC)
- Group 5:
- 1st place - Krunch by Frank Caputo (PCE)
- 2nd place - RTC by Memblers/Retrocoders (NES)
- 3rd place - Damiana by Heliophobe (SMS)
Entries
Pages in category 'Y2kode'
The following 11 pages are in this category, out of 11 total.