More actions
Basic information
Display title | VITAforecast |
Default sort key | VITAforecast |
Page length (in bytes) | 2,564 |
Page ID | 23021 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | HydeWing (talk | contribs) |
Date of page creation | 07:13, 3 October 2022 |
Latest editor | HydeWing (talk | contribs) |
Date of latest edit | 02:51, 2 July 2024 |
Total number of edits | 15 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Vita Homebrew Apps (Other Apps) - GameBrew |
Title mode (title_mode )More_information | append |
Article description: (description )This attribute controls the content of the description and og:description elements. | VITAforecast is a weather application that determines the current weather in your area (provided a zip code, and country code (example 07009, us). This application makes use of a free weather service API offered from openweathermap.org, and parses the data to extract relevant details. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Image alternative text: (image_alt ) | VITAforecast |