More actions
Basic information
Display title | Psp2waveviewer Vita |
Default sort key | Psp2waveviewer Vita |
Page length (in bytes) | 1,396 |
Page ID | 32314 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | HydeWing (talk | contribs) |
Date of page creation | 05:30, 3 Haziran 2023 |
Latest editor | HydeWing (talk | contribs) |
Date of latest edit | 07:13, 3 March 2024 |
Total number of edits | 5 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Vita Homebrew Apps (Other Apps) - GameBrew |
Title mode (title_mode )More_information | append |
Article description: (description )This attribute controls the content of the description and og:description elements. | Psp2waveviewer is an app that allows users to draw waves of the home screen and change the current wave with the dpad left/right keys. There are 32 waves in total. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Image alternative text: (image_alt ) | psp2waveviewer |