More actions
Line 741: | Line 741: | ||
! name/title||regions | ! name/title||regions | ||
|- | |- | ||
| style="width: 80%;"| | | style="width: 80%;"|3D After Burner II | ||
| style="width: 20%;"| | | style="width: 20%;"| EUR | ||
|- | |- | ||
| | | 3D Altered Beast || EUR | ||
|- | |- | ||
| | | 3D Classics Kid Icarus || EUR/USA | ||
|- | |- | ||
| 3D | | 3D Classics Kirbys Adventure || EUR | ||
|- | |- | ||
| 3D | | 3D Classics TwinBee (FIXED) || USA | ||
|- | |- | ||
| 3D Classics | | 3D Classics Urban Champion || USA | ||
|- | |- | ||
| 3D Classics | | 3D Classics Xevious (DIRFIX) || USA | ||
|- | |- | ||
| 3D | | 3D Sonic The Hedgehog || USA | ||
|- | |- | ||
| 3D | | 3D Space Harrier || EUR | ||
|- | |- | ||
| 3D | | 3D Streets of Rage || EUR | ||
|- | |- | ||
| | | 10-in-1 Arcade Collection || EUR | ||
|- | |- | ||
| | | 1001 Spikes || USA | ||
|- | |- | ||
| | | 004000000007500: unknown || - | ||
|- | |- | ||
| | | Ace Combat Assault Horizon Legacy+ || EUR | ||
|- | |- | ||
| | | Adventure Bar Story || EUR/USA | ||
|- | |- | ||
| Adventure | | Adventure Time Explore the Dungeon Because I DONT KNOW! || EUR/USA | ||
|- | |- | ||
| Adventure | | Adventure Time The Secret of the Nameless Kingdom || EUR/USA | ||
|- | |- | ||
| | | Animal Crossing New Leaf || USA | ||
|- | |- | ||
| | | Animal Crossing New Leaf (REPACK) || EUR | ||
|- | |- | ||
| | | Animal Resort Dobutsuen o Tsukurou!! || JPN | ||
|- | |- | ||
| | | Asphalt 3D || USA | ||
|- | |- | ||
| | | Azure Striker Gunvolt || EUR/USA | ||
|- | |- | ||
| | | Batman Arkham Origins Blackgate || USA | ||
|- | |- | ||
| | | Ben 10 Omniverse 2 || EUR | ||
|- | |- | ||
| | | Best of Arcade Games || EUR | ||
|- | |- | ||
| | | Biohazard Revelations || CHN | ||
|- | |- | ||
| | | Blazblue Continuum Shift II || USA | ||
|- | |- | ||
| BOXBOY!||USA | | BOXBOY! || USA | ||
|- | |- | ||
| | | Bravely Default || EUR/USA | ||
|- | |- | ||
| | | Bravely Second End Layer || EUR/JPN/USA | ||
|- | |- | ||
| | | Candy Match 3 || EUR | ||
|- | |- | ||
| | | Cardfight!! Vanguard Lock On Victory!! || JPN | ||
|- | |- | ||
| | | Carnival Games: Wild West 3D || USA | ||
|- | |- | ||
| | | Castle Conqueror EX || EUR | ||
|- | |- | ||
| | | Castlevania (NES) || USA | ||
|- | |- | ||
| | | Cats & Dogs: Pets at Play || EUR | ||
|- | |- | ||
| | | Cave Story 3D || USA | ||
|- | |- | ||
| | | Centipede: Infestation || USA | ||
|- | |- | ||
| | | Chain Blaster || USA | ||
|- | |- | ||
| | | Chibi-Robo! Photo Finder || USA | ||
|- | |- | ||
| | | Chibi-Robo! Zip Lash || EUR/USA | ||
|- | |- | ||
| | | Chousoku Henkei Gyrozetter: Albatross no Tsubasa || JPN | ||
|- | |- | ||
| | | Citizens of Earth v1.1 || EUR | ||
|- | |- | ||
| | | Conception II || JPN | ||
|- | |- | ||
| | | Conception II Children of the Seven Stars || USA | ||
|- | |- | ||
| | | Crayon Shin Chan: Uchuu de Achoo Yuujou no Oba Karate || JPN | ||
|- | |- | ||
| | | Dead or Alive Dimensions || USA | ||
|- | |- | ||
| | | Dementium Remastered || USA | ||
|- | |- | ||
| | | Demon King Box || USA | ||
|- | |- | ||
| | | Digimon World ReDigitize Decode (Rev01) || JPN | ||
|- | |- | ||
| | | Dillons Rolling Western || USA | ||
|- | |- | ||
| | | Disney Epic Mickey: Power of Illusion || EUR | ||
|- | |- | ||
| | | Disney Magical World || USA | ||
|- | |- | ||
| | | Doctor Lautrec and the Forgotten Knights || USA | ||
|- | |- | ||
| | | Donkey Kong Country Returns 3D || EUR/USA | ||
|- | |- | ||
| | | Donkey Kong Returns 3D || JPN | ||
|- | |- | ||
| | | Dragon Ball Heroes Ultimate Mission || JPN | ||
|- | |- | ||
| | | Dragon Ball Heroes Ultimate Mission 2 || JPN | ||
|- | |- | ||
| | | Dragon Ball Z Extreme Butoden || EUR/USA | ||
|- | |- | ||
| | | Dragon Quest Monsters 2 Iru to Ruka no Fushigi na Fushigi na Kagi || JPN | ||
|- | |- | ||
| | | Dragon Quest Monsters Terry no Wonderland 3D || JPN | ||
|- | |- | ||
| | | Dragon Quest VII: Eden no Senshitachi || JPN | ||
|- | |- | ||
| | | Dragon Quest VII Fragments of the Forgotten Past || EUR/USA | ||
|- | |- | ||
| | | Etrian Mystery Dungeon || USA | ||
|- | |- | ||
| | | Etrian Odyssey 2 Untold The Fafnir Knight || EUR/USA | ||
|- | |- | ||
| | | Etrian Odyssey IV: Legends of the Titan || EUR/USA | ||
|- | |- | ||
| | | Etrian Odyssey Untold: The Millennium Girl || USA | ||
|- | |- | ||
| | | Etrian Odyssey Untold The Millennium Girl || EUR | ||
|- | |- | ||
| | | Excave || USA | ||
|- | |- | ||
| | | Fantasy Life || EUR/USA | ||
|- | |- | ||
| | | Fifa 15 || EUR | ||
|- | |- | ||
| | | Final Fantasy Explorers || EUR/JPN/USA | ||
|- | |- | ||
| | | Fire Emblem: Awakening || EUR/USA | ||
|- | |- | ||
| | | Fire Emblem Fates Birthright || EUR/USA | ||
|- | |- | ||
| | | Fire Emblem Fates Conquest || EUR/USA | ||
|- | |- | ||
| | | Fire Emblem Fates Special Edition || EUR/USA | ||
|- | |- | ||
| | | Fire Emblem if Special Edition || JPN | ||
|- | |- | ||
| | | Freakyforms Deluxe || EUR | ||
|- | |- | ||
| | | Frogger 3D || EUR | ||
|- | |- | ||
| | | Fun! Fun! Minigolf Touch! || EUR | ||
|- | |- | ||
| | | Gaist Crusher God || JPN | ||
|- | |- | ||
| | | Girls Fashion Shoot || EUR | ||
|- | |- | ||
| | | Gravity Falls Legend of the Gnome Gemulets || EUR | ||
|- | |- | ||
| | | Gyakuten Saiban 123 Naruhodo Selection (PROPER) || JPN | ||
|- | |- | ||
| | | Hako Boy! Mouhito Hako || JPN | ||
|- | |- | ||
| | | Harvest Moon 3D: A New Beginning || EUR/USA | ||
|- | |- | ||
| | | Harvest Moon 3D The Tale of Two Towns || USA | ||
|- | |- | ||
| | | Harvest Moon The Lost Valley || EUR/USA | ||
|- | |- | ||
| | | Hatsune Miku Project Mirai DX || USA | ||
|- | |- | ||
| | | Hatsune Miku Project Mirai DX (REPACK) || EUR | ||
|- | |- | ||
| | | Hero Bank || JPN | ||
|- | |- | ||
| | | Hero Bank 2 || JPN | ||
|- | |- | ||
| | | Hyrule Warriors Legends || EUR/USA | ||
|- | |- | ||
| | | Hyrule Warriors Legends DEMO || JPN | ||
|- | |- | ||
| | | I Love my Pets || EUR | ||
|- | |- | ||
| | | Inazuma Eleven || USA | ||
|- | |- | ||
| | | Inazuma Eleven 1-2-3 Endou Mamoru Densetsu || JPN | ||
|- | |- | ||
| | | Inazuma Eleven 3: Bomb Blast || EUR/EUR_2 | ||
|- | |- | ||
| | | Inazuma Eleven 3: Lightning Bolt || EUR/EUR_2 | ||
|- | |- | ||
| | | Inazuma Eleven 3: Team Ogre Attacks! || EUR | ||
|- | |- | ||
| | | Inazuma Eleven 3 Team Ogre Attacks || EUR | ||
|- | |- | ||
| | | Inazuma Eleven Go: Dark || JPN | ||
|- | |- | ||
| | | Inazuma Eleven Go: Shine || JPN | ||
|- | |- | ||
| | | Inazuma Eleven Go 2: Chrono Stone: Neppuu || JPN | ||
|- | |- | ||
| | | Inazuma Eleven Go 2 Chrono Stone: Raimei || JPN | ||
|- | |- | ||
| | | Inazuma Eleven GO Chrono Stones Thunderflash || EUR | ||
|- | |- | ||
| | | Inazuma Eleven GO Chrono Stones Wildfire || EUR | ||
|- | |- | ||
| | | Inazuma Eleven Go Galaxy Big Bang || JPN | ||
|- | |- | ||
| | | Inazuma Eleven Go Galaxy Supernova || JPN | ||
|- | |- | ||
| | | Inazuma Eleven Go Light || EUR | ||
|- | |- | ||
| | | Inazuma Eleven Go Shadow || EUR | ||
|- | |- | ||
| | | Jet Dog || EUR | ||
|- | |- | ||
| | | Johnny Kung Fu || USA | ||
|- | |- | ||
| | | Journey to Kreisia || USA | ||
|- | |- | ||
| | | Justice Chronicles || EUR | ||
|- | |- | ||
| | | Ken to Mahou to Gakuen Mono 3D || JPN | ||
|- | |- | ||
| | | Kenka Banchou 6 Soul and Blood || JPN | ||
|- | |- | ||
| | | Kid Icarus: Uprising || EUR | ||
|- | |- | ||
| | | Kid Icarus Uprising || USA | ||
|- | |- | ||
| | | Kingdom Hearts 3D Dream Drop Distance || USA/EUR/JPN | ||
|- | |- | ||
| | | Kirby Triple Deluxe || USA | ||
|- | |- | ||
| | | Kung Fu (NES) || USA | ||
|- | |- | ||
| | | Labyrinth no Kanata || JPN | ||
|- | |- | ||
| | | Langrisser Reincarnation -TENSEI- || USA | ||
|- | |- | ||
| | | LBX: Little Battlers eXperience || EUR | ||
|- | |- | ||
| | | LBX Little Battlers eXperience || USA | ||
|- | |- | ||
| | | LEGO Batman 3 Beyond Gotham || USA | ||
|- | |- | ||
| | | LEGO City Undercover The Chase Begins || EUR/USA | ||
|- | |- | ||
| | | LEGO Friends || EUR | ||
|- | |- | ||
| | | LEGO Jurassic World || EUR/USA/ | ||
|- | |- | ||
| | | LEGO Legends of Chima Lavals Journey || USA | ||
|- | |- | ||
| | | LEGO Marvel Avengers || GER/USA | ||
|- | |- | ||
| | | LEGO Marvel Super Heroes The Game || JPN | ||
|- | |- | ||
| | | LEGO Marvel Super Heroes Universe in Peril || EUR/FRA/GER/USA | ||
|- | |- | ||
| | | LEGO Marvels Avengers || EUR | ||
|- | |- | ||
| | | LEGO Ninjago Nindroids || USA | ||
|- | |- | ||
| | | LEGO Ninjago Shadow of Ronin || USA | ||
|- | |- | ||
| | | LEGO Pirates of the Caribbean The Video Game || USA | ||
|- | |- | ||
| | | LEGO Star Wars III The Clone Wars || USA | ||
|- | |- | ||
| | | LEGO Star Wars The Force Awakens || USA | ||
|- | |- | ||
| | | LEGO The Hobbit || USA | ||
|- | |- | ||
| | | LEGO The Lord of the Rings || FRA/GER/USA | ||
|- | |- | ||
| | | Lost Heroes || JPN | ||
|- | |- | ||
| | | Lost Heroes 2 Premium Edition || JPN | ||
|- | |- | ||
| | | Lufia: The Legend Returns VC || - | ||
|- | |- | ||
| | | Luigi's Mansion 2 || EUR | ||
|- | |- | ||
| | | Luigis Mansion: Dark Moon || USA | ||
|- | |- | ||
| | | Magi Aratanaru Sekai || JPN | ||
|- | |- | ||
| | | Maple Story Unmei no Shoujo || JPN | ||
|- | |- | ||
| | | MapleStory The Girls Fate || KOR | ||
|- | |- | ||
| | | Mario & Luigi Paper Jam || USA | ||
|- | |- | ||
| | | Mario & Luigi Paper Jam Bros. || EUR | ||
|- | |- | ||
| | | Mario & Sonic at the London 2012 Olympic Games || EUR | ||
|- | |- | ||
| | | Mario & Sonic at the Rio 2016 Olympic Games || EUR | ||
|- | |- | ||
| | | Mario and Luigi Dream Team Bros. (Rev01) || EUR | ||
|- | |- | ||
| | | Mario and Luigi Dream Team Bros. (Update 1.1) || EUR | ||
|- | |- | ||
| | | Mario Golf World Tour || EUR/JPN/USA | ||
|- | |- | ||
| | | Mario Kart 7 || TWN | ||
|- | |- | ||
| | | Mario Kart 7 (Rev01) || EUR/USA | ||
|- | |- | ||
| | | Mario Kart 7 (Rev02) || JPN | ||
|- | |- | ||
| | | Mario Kart 7 (Update 1.1) || EUR | ||
|- | |- | ||
| | | Mario Party: Island Tour || EUR/USA | ||
|- | |- | ||
| | | Mario Tennis Open || TWN/USA | ||
|- | |- | ||
| | | Mario Tennis Open (Rev01) || JPN/EUR | ||
|- | |- | ||
| | | Medarot 7: Kabuto Ver. || JPN | ||
|- | |- | ||
| | | Medarot 7: Kuwagata Ver. || JPN | ||
|- | |- | ||
| | | Medarot 8 Kabuto Ver. || JPN | ||
|- | |- | ||
| | | Medarot 8 Kuwagata Ver. || JPN | ||
|- | |- | ||
| | | Medarot Dual: Kabuto Ver. || JPN | ||
|- | |- | ||
| | | Medarot Dual: Kuwagata Ver. || JPN | ||
|- | |- | ||
| | | Mega Man Legacy Collection || EUR | ||
|- | |- | ||
| | | Mega Man VI (NES) || USA | ||
|- | |- | ||
| | | Metal Fight Beyblade 4D x Zero-G Ultimate Tournament || JPN | ||
|- | |- | ||
| | | Metal Gear Solid Snake Eater 3D || EUR | ||
|- | |- | ||
| | | Metal Max 4: Gekkou no Diva || JPN | ||
|- | |- | ||
| | | Metroid (NES) (v2) || USA | ||
|- | |- | ||
| | | Mighty Final Fight || USA | ||
|- | |- | ||
| | | Mighty Gunvolt || EUR/USA | ||
|- | |- | ||
| | | Mighty Switch Force || EUR | ||
|- | |- | ||
| | | Mighty Switch Force 2 || EUR | ||
|- | |- | ||
| | | Mighty Switch Force! || USA | ||
|- | |- | ||
| | | Mighty Switch Force! 2 || USA | ||
|- | |- | ||
| | | Mii Plaza || EUR | ||
|- | |- | ||
| | | Minna de Auto Race 3D || JPN | ||
|- | |- | ||
| | | Monster Hunter 3 Ultimate || EUR/USA | ||
|- | |- | ||
| | | Monster Hunter 4 Ultimate || EUR/USA | ||
|- | |- | ||
| | | Monster Hunter Cross || JPN | ||
|- | |- | ||
| | | Monster Hunter Generations || EUR/USA | ||
|- | |- | ||
| | | Moon Chronicles || USA | ||
|- | |- | ||
| | | Mushibugyo || JPN | ||
|- | |- | ||
| | | Nano Assault || JPN/USA | ||
|- | |- | ||
| | | Nano Assault EX || USA | ||
|- | |- | ||
| | | Naruto Powerful Shippuden || EUR/USA | ||
|- | |- | ||
| | | Naruto SD Powerful Shippuden || CHN/JPN | ||
|- | |- | ||
| | | Naruto Shippuden: Shinobi Rittai Emaki! Saikyou Ninkai Kessen!! || JPN | ||
|- | |- | ||
| | | Naruto Shippuden 3D The New Era || EUR/FRA | ||
|- | |- | ||
| | | Nekketsu Kouha Kunio-Kun SP: Rantou Kyousoukyoku || JPN | ||
|- | |- | ||
| | | Nekketsu Kouha KunioKun Special || JPN | ||
|- | |- | ||
| | | Nekketsu Mahou Monogatari || JPN | ||
|- | |- | ||
| Mario | | New Super Mario Bros 2 || USA | ||
|- | |- | ||
| Mario | | New Super Mario Bros 2. || JPN | ||
|- | |- | ||
| Mario | | New Super Mario Bros. 2 (Gold Edition) || USA | ||
|- | |- | ||
| Mario | | New Super Mario Bros. 2 + 10 DLC || EUR | ||
|- | |- | ||
| Mario | | New Super Mario Brothers 2 || TWN | ||
|- | |- | ||
| | | Ninja Battle Heroes || USA | ||
|- | |- | ||
| | | Ninja Jajamaru-kun Sakura-hime to Karyu no Himitsu || JPN | ||
|- | |- | ||
| | | Nintendo Badge Arcade || EUR/USA | ||
|- | |- | ||
| | | Nintendo Pocket Football Club || EUR | ||
|- | |- | ||
| | | Nintendo Presents New Style Boutique 2: Fashion Forward || EUR | ||
|- | |- | ||
| | | Nintendogs + Cats Golden Retriever & New Friends (Rev01) || EUR | ||
|- | |- | ||
| | | One Piece: Romance Dawn || EUR/JPN/USA | ||
|- | |- | ||
| | | One Piece: Super Grand Battle X || JPN | ||
|- | |- | ||
| | | One Piece: Unlimited Cruise SP || EUR/JPN | ||
|- | |- | ||
| | | One Piece: Unlimited World Red || JPN | ||
|- | |- | ||
| | | One Piece Unlimited Cruise SP 2 || EUR | ||
|- | |- | ||
| | | One Piece Unlimited World Red || EUR/USA | ||
|- | |- | ||
| | | Pac-Man Party 3D || EUR | ||
|- | |- | ||
| | | Paper Mario: Sticker Star || EUR | ||
|- | |- | ||
| | | Paper Mario: Super Seal || TWN | ||
|- | |- | ||
| | | Paper Mario Sticker Star || USA | ||
|- | |- | ||
| | | Persona Q Shadow of the Labyrinth || EUR/JPN/USA | ||
|- | |- | ||
| | | Pinball Hall of Fame: The Williams Collection || EUR | ||
|- | |- | ||
| | | Pocket Soccer League Calciobit || JPN | ||
|- | |- | ||
| | | Pokemon Alpha Sapphire || KOR | ||
|- | |- | ||
| | | Pokemon Blue (GB) || EUR | ||
|- | |- | ||
| | | Pokemon Crystal (GBC) || EUR | ||
|- | |- | ||
| | | Pokemon Mystery Dungeon: Gates to Infinity || EUR | ||
|- | |- | ||
| | | Pokemon Omega Ruby || KOR | ||
|- | |- | ||
| | | Pokemon Picross || USA | ||
|- | |- | ||
| | | Pokemon Red (GB) || EUR | ||
|- | |- | ||
| | | Pokemon Rumble World || USA | ||
|- | |- | ||
| | | Pokemon X || TWN | ||
|- | |- | ||
| | | Pokemon Yellow (GBC) || EUR | ||
|- | |- | ||
| | | Pro Evolution Soccer 2013 3D || EUR | ||
|- | |- | ||
| | | Professeur Layton et le Masque des Miracles || FRA | ||
|- | |- | ||
| | | Professeur Layton et lHeritage des Aslantes || FRA | ||
|- | |- | ||
| | | Professor Layton und das Vermaechtnis von Aslant || GER | ||
|- | |- | ||
| | | Professor Layton und die Maske der Wunder || GER | ||
|- | |- | ||
| | | Professor Layton vs. Phoenix Wright Ace Attorney || EUR | ||
|- | |- | ||
| | | Project X Zone || EUR/JPN/USA | ||
|- | |- | ||
| | | Project X Zone 2 || EUR | ||
|- | |- | ||
| | | Project X Zone 2 Brave New World || JPN | ||
|- | |- | ||
| | | Project X Zone 2 Brave New World: Original Game Sound Edition || JPN | ||
|- | |- | ||
| | | Puzzle & Dragons Z + Puzzle & Dragons Super Mario Bros. Edition || EUR/USA | ||
|- | |- | ||
| | | Rage of the Gladiator || EUR | ||
|- | |- | ||
| | | Rayman Origins || USA | ||
|- | |- | ||
| | | Rayman Origins (Rev01) || EUR | ||
|- | |- | ||
| | | Regular Show: Mordecai and Rigby in 8Bit Land || EUR/USA | ||
|- | |- | ||
| | | Resident Evil: Revelations || USA | ||
|- | |- | ||
| | | Resident Evil Revelations || EUR | ||
|- | |- | ||
| | | Retro City Rampage DX || USA | ||
|- | |- | ||
| | | Return to PopoloCrois: A STORY OF SEASONS || USA | ||
|- | |- | ||
| | | Ridge Racer 3D || EUR/JPN/USA | ||
|- | |- | ||
| | | Rodea the Sky Soldier || EUR/USA | ||
|- | |- | ||
| | | Rune Factory 4 || USA | ||
|- | |- | ||
| | | Rythm Heaven Megamix || USA | ||
|- | |- | ||
| | | Scooby Doo & Looney Tunes Cartoon Universe Adventure || USA | ||
|- | |- | ||
| | | SD Gundam G Generation 3D || JPN | ||
|- | |- | ||
| | | Sengoku Musou Chronicle 3 || JPN | ||
|- | |- | ||
| | | Senran Kagura 2 Deep Crimson || EUR | ||
|- | |- | ||
| | | Senran Kagura 2 Shinku || JPN | ||
|- | |- | ||
| | | Senran Kagura Burst || EUR | ||
|- | |- | ||
| | | Senran Kagura Burst Guren no Shoujotachi (Rev01) || JPN | ||
|- | |- | ||
| | | Shantae and the Pirates Curse || EUR/USA | ||
|- | |- | ||
| | | Shin Megami Tensei: Devil Summoner: Soul Hackers || USA | ||
|- | |- | ||
| | | Shin Megami Tensei: Devil Survivor Overclocked || EUR | ||
|- | |- | ||
| | | Shin Megami Tensei 2 Devil Survivor 2 Record Breaker || EUR | ||
|- | |- | ||
| | | Shin Megami Tensei Devil Summoner Soul Hackers || EUR | ||
|- | |- | ||
| | | Shin Megami Tensei Devil Survivor 2 Record Breaker || USA | ||
|- | |- | ||
| | | Shin Megami Tensei Devil Survivor Overclocked || USA | ||
|- | |- | ||
| | | Shin Megami Tensei IV || USA | ||
|- | |- | ||
| | | Shin Megami Tensei IV Apocalypse || USA | ||
|- | |- | ||
| | | Shinobi || EUR/USA | ||
|- | |- | ||
| | | Shinobi 3D || JPN | ||
|- | |- | ||
| | | Shovel Knight || EUR/USA | ||
|- | |- | ||
| | | Skylanders Giants || USA | ||
|- | |- | ||
| | | Slime MoriMori Dragon Quest 3 Taikaizoku to Shippo Dan || JPN | ||
|- | |- | ||
| | | Sonic Boom Shattered Crystal || USA | ||
|- | |- | ||
| | | Sonic Generations || USA | ||
|- | |- | ||
| | | Sonic Generations (Rev01) || EUR | ||
|- | |- | ||
| | | Sonic Lost World || EUR/USA | ||
|- | |- | ||
| | | SpeedX 3D Hyper Edition || EUR | ||
|- | |- | ||
| | | Spy Hunter || EUR | ||
|- | |- | ||
| | | Star Fox 64 3D (Rev01) || TWN | ||
|- | |- | ||
| | | Star Fox 64 3D (Rev01) (DEMO) || EUR/USA | ||
|- | |- | ||
| | | Star Fox 64 3D (Rev02) || USA | ||
|- | |- | ||
| | | Star Fox 64 3D (Rev03) || EUR/JPN | ||
|- | |- | ||
| | | Steamworld Dig || EUR | ||
|- | |- | ||
| | | Steel Diver Sub Wars || EUR | ||
|- | |- | ||
| | | Stella Glow || EUR/USA | ||
|- | |- | ||
| | | Story of Seasons || EUR/USA | ||
|- | |- | ||
| | | StreetPass Mii Plaza || USA | ||
|- | |- | ||
| | | Super Mario 3D Land || JPN/TWN/USA | ||
|- | |- | ||
| | | Super Mario 3D Land (Rev02) || EUR | ||
|- | |- | ||
| | | Super Mario Bros Deluxe || JPN | ||
|- | |- | ||
| | | Super Mario Bros. (NES) (v2) || USA | ||
|- | |- | ||
| | | Super Mario Bros. 2 || USA | ||
|- | |- | ||
| | | Super Mario Bros. 3 (NES) || EUR | ||
|- | |- | ||
| | | Super Mario Bros. Deluxe || EUR | ||
|- | |- | ||
| | | Super Mario Bros. Lost Levels || USA | ||
|- | |- | ||
| | | Super Pokemon Rumble || EUR | ||
|- | |- | ||
| | | Super Robot Taisen UX || JPN | ||
|- | |- | ||
| | | Super Smash Bros. for Nintendo 3DS (Rev02) || USA | ||
|- | |- | ||
| | | Super Smash Bros. for Nintendo 3DS (Rev05) || EUR | ||
|- | |- | ||
| | | Super Street Fighter IV: 3D Edition || JPN/EUR/USA | ||
|- | |- | ||
| | | Swords & Darkness || JPN/USA | ||
|- | |- | ||
| | | Tales of the Abyss || EUR/USA/JPN | ||
|- | |- | ||
| | | Teddy Together || EUR | ||
|- | |- | ||
| | | Teenage Mutant Ninja Turtles || EUR/USA/USA_2 | ||
|- | |- | ||
| | | Tekken 3D Prime Edition || EUR/USA | ||
|- | |- | ||
| | | Tenkai Knights Brave Battle || USA | ||
|- | |- | ||
| | | Terra Formars Akaki Hoshi no Gekitou || JPN | ||
|- | |- | ||
| | | The Amazing Spider-Man 2 || EUR | ||
|- | |- | ||
| | | THE DENPA MEN They Came By Wave || USA | ||
|- | |- | ||
| | | The Legend of Dark Witch || USA | ||
|- | |- | ||
| | | The Legend of Dark Witch: Chronicle 2D ACT || EUR | ||
|- | |- | ||
| | | The Legend of Legacy || EUR/JPN/USA | ||
|- | |- | ||
| | | The Legend of Zelda: A Link Between Worlds || EUR/USA | ||
|- | |- | ||
| | | The Legend of Zelda: Oracle of Ages || USA | ||
|- | |- | ||
| | | The Legend of Zelda: Oracle of Seasons || USA | ||
|- | |- | ||
| | | The Legend of Zelda (NES) || EUR | ||
|- | |- | ||
| | | The Legend of Zelda (NES) (v1) || USA | ||
|- | |- | ||
| | | The Legend of Zelda Majoras Mask 3D || EUR/USA | ||
|- | |- | ||
| | | The Legend of Zelda Ocarina of Time 3D || CHN/KOR | ||
|- | |- | ||
| | | The Legend of Zelda Ocarina of Time 3D (DEMO) || EUR/USA | ||
|- | |- | ||
| | | The Legend of Zelda Ocarina of Time 3D (Rev01) || USA | ||
|- | |- | ||
| | | The Legend of Zelda Tri Force Heroes || EUR/USA | ||
|- | |- | ||
| | | The LEGO Movie Videogame || USA | ||
|- | |- | ||
| | | Theatrhythm Dragon Quest || JPN | ||
|- | |- | ||
| | | Theatrhythm Final Fantasy Curtain Call || EUR/USA | ||
|- | |- | ||
| | | Tomodachi Life (Rev01) || USA | ||
|- | |- | ||
| | | Tomodachi Life (Rev02) || EUR | ||
|- | |- | ||
| | | Toriko Gurume Monsters || JPN | ||
|- | |- | ||
| | | Urban Trial Freestyle || EUR | ||
|- | |- | ||
| | | Viking Invasion 2 Tower Defense || EUR | ||
|- | |- | ||
| | | WRC: FIA World Rally Championship The Official Game || EUR | ||
|- | |- | ||
| | | Wrecking Crew (NES) (v1) || USA | ||
|- | |- | ||
| | | WWE All Stars || EUR | ||
|- | |- | ||
| | | Yo-Kai Watch || EUR/USA | ||
|- | |- | ||
| | | Yo-Kai Watch 2 Bony Spirits || EUR/USA | ||
|- | |- | ||
| | | Yo-Kai Watch 2 Fleshy Souls || USA | ||
|- | |- | ||
| | | Yoshis New Island || EUR/JPN/USA | ||
|- | |- | ||
| | | Youkai Watch || JPN | ||
|- | |- | ||
| | | Youkai Watch 2 Shinuchi (Rev01) || JPN | ||
|- | |- | ||
| | | Yu-Gi-Oh Zexal World Duel Carnival || EUR | ||
|- | |- | ||
| | | Zelda II The Adventure of Link (NES) (v1) || USA | ||
|- | |- | ||
| | | Zelda Musou Hyrule Allstars || JPN | ||
|- | |- | ||
| | | Zelda no Densetsu Majora no Kamen || JPN | ||
|- | |- | ||
| Zoo Resort 3D || EUR/USA | |||
| Zoo Resort 3D||EUR | |||
|} | |} | ||
Revision as of 10:47, 5 April 2022
MegaNTR | |
---|---|
General | |
Author | ItsDeidara |
Type | Plugins |
Version | 2018 |
License | Mixed |
Last Updated | 2021/11/28 |
Links | |
Download | |
Website | |
Source | |
MegaNTR is a project aimed to provide a simple NTR plugin for majority of Nintendo 3DS games.
Currently 454 games are supported.
Installation
For plugins (.plg format):
- Extract the zip to your 3DS system's plugin folder.
- Open BootNTR Selector and let it do it's thing.
- Once you're back at the Home Menu, open the supported game.
For cheats (.txt format):
- These can be used with CTRPluginFramework.
- See here for more details.
User guide
List of cheats
name/title | regions |
---|---|
3D After Burner II | EUR |
3D Altered Beast | EUR |
3D Classics: Kid Icarus | EUR/USA |
3D Classics: Kirbys Adventure | EUR |
3D Classics: TwinBee (FIXED) | USA |
3D Classics: Urban Champion | USA |
3D Classics: Xevious (DIRFIX) | USA |
3D Sonic The Hedgehog | USA |
3D Space Harrier | EUR |
3D Streets of Rage | EUR |
10-in-1: Arcade Collection | EUR |
1001 Spikes | USA |
004000000007500 - unknown | - |
0004000000015400 - unknown | - |
Ace Combat: Assault Horizon Legacy+ | EUR |
Adventure Bar Story | EUR/USA |
Adventure Time: Explore the Dungeon Because I DONT KNOW! | EUR/USA |
Adventure Time: The Secret of the Nameless Kingdom | EUR/USA |
Animal Crossing: New Leaf | USA |
Animal Crossing: New Leaf (REPACK) | EUR |
Animal Resort: Dobutsuen o Tsukurou!! | JPN |
Asphalt 3D | USA |
Azure Striker Gunvolt | EUR |
Azure Striker: Gunvolt | USA |
Batman: Arkham Origins Blackgate | USA |
Ben 10 Omniverse 2 | EUR |
Best of Arcade Games | EUR |
Biohazard Revelations | CHN |
Blazblue: Continuum Shift II | USA |
BOXBOY! | USA |
Bravely Default | EUR/USA |
Bravely Second: End Layer | EUR/JPN/USA |
Candy Match 3 | EUR |
Cardfight!! Vanguard Lock On Victory!! | JPN |
Carnival Games: Wild West 3D | USA |
Castle Conqueror EX | EUR |
Cats & Dogs: Pets at Play | EUR |
Cave Story 3D | USA |
Centipede: Infestation | USA |
Chain Blaster | USA |
Chibi-Robo! Photo Finder | USA |
Chibi-Robo! Zip Lash | EUR/USA |
Chousoku Henkei Gyrozetter: Albatross no Tsubasa | JPN |
Citizens of Earth v1.1 | EUR |
Conception II | JPN |
Conception II: Children of the Seven Stars | USA |
Crayon Shin Chan: Uchuu de Achoo Yuujou no Oba Karate | JPN |
Dead or Alive: Dimensions | USA |
Dementium Remastered | USA |
Demon King Box | USA |
Digimon World ReDigitize Decode (Rev01) | JPN |
Dillons Rolling Western | USA |
Disney Epic Mickey: Power of Illusion | EUR |
Disney Magical World | USA |
