More actions
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table class="infobox {{{bodyclass|}}}" cellspacing="5" style="width: | <table class="infobox {{{bodyclass|}}}" cellspacing="5" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; {{{bodystyle|}}}"><!-- | ||
Header | Header | ||
-->{{#if:{{{title|}}}|<tr><td colspan="2" class="{{{titleclass|}}}" style="text-align:center; font-size: 125%; font-weight: bold; {{{titlestyle|}}}">{{{title}}}</td></tr>}}<!-- | -->{{#if:{{{title|}}}|<tr><td colspan="2" class="{{{titleclass|}}}" style="text-align:center; font-size: 125%; font-weight: bold; {{{titlestyle|}}}">{{{title}}}</td></tr>}}<!-- | ||
Line 5: | Line 5: | ||
Subheader | Subheader | ||
-->{{#if:{{{above|}}}|<tr><td colspan="2" class="{{{aboveclass|}}}" style="text-align:center; font-weight: bold; {{{abovestyle|}}}">{{{above}}}</td></tr>}}<!-- | -->{{#if:{{{above|}}}|<tr><td colspan="2" class="{{{aboveclass|}}}" style="text-align:center; font-weight: bold; {{{abovestyle|}}}">{{{above}}}</td></tr>}}<!-- | ||
Image | |||
-->{{#if:{{{image|}}}|<tr><td colspan="2" class="{{{imageclass|}}}" style="text-align:center; {{{imagestyle|}}}"> {{{image}}}</td></tr>}}<!-- | |||
Row 1 | Row 1 | ||
-->{{#if:{{{header1|}}}|<tr><th colspan="2" style="text-align:center; {{{headerstyle|}}}">{{{header1|}}}</th></tr>| {{#if:{{{label1|}}}|{{#if:{{{data1|}}}|<tr><th style="{{{labelstyle|}}}">{{{label1|}}}</th><td class="{{{class1|}}}" style="{{{datastyle|}}}">{{{data1|}}}</td></tr>}}| {{#if:{{{data1|}}}|<tr><td colspan="2" class="{{{class1|}}}" style="text-align:center; {{{datastyle|}}}">{{{data1|}}}</td></tr>}} }} }}<!-- | -->{{#if:{{{header1|}}}|<tr><th colspan="2" style="text-align:center; {{{headerstyle|}}}">{{{header1|}}}</th></tr>| {{#if:{{{label1|}}}|{{#if:{{{data1|}}}|<tr><th style="{{{labelstyle|}}}">{{{label1|}}}</th><td class="{{{class1|}}}" style="{{{datastyle|}}}">{{{data1|}}}</td></tr>}}| {{#if:{{{data1|}}}|<tr><td colspan="2" class="{{{class1|}}}" style="text-align:center; {{{datastyle|}}}">{{{data1|}}}</td></tr>}} }} }}<!-- | ||
Line 177: | Line 181: | ||
{{FixedAds}} | {{FixedAds}} | ||
{{blockadblock}} |
Latest revision as of 10:12, 5 September 2021
Usage
This template is intended as a meta-template, that is, a template that's used when constructing other templates. It's not meant for use directly in an article. See Help:Infobox for information on how to craft infoboxes in general.
Usage is similar to {{navbox}}, but with an additional distinction. Each row on the table can either be a "header", or it can have a label/data pair, or it can just be a data cell. These are mutually exclusive states so if you define a row to be both a header and a label/data pair, the label/data pair is overridden.
Note that if you want to insert an image elsewhere other than the top of the infobox, or insert other "freeform" data, using a row with just a "data" field allows for that sort of thing.
Parameters
View/discuss/edit links
- name
- The template page name that the "view/discuss/edit" links should point to. You can use {{subst:PAGENAME}}. If this parameter is omitted the view/discuss/edit links will not be displayed.
Title
Text in caption over infobox | |
(the rest of the infobox goes here) |
<htmlet>adsense</htmlet>